| Functionality | Climbing, Courage, Grasping, Sliding, Socialization |
|---|---|
| Additional Information | Recycling |
| Assembly | Ground installation |
| Age Range | 3-12 |
| Technology | ROTO FORM MASTER |
| Dimension | 1160 x 288 cm |
| Safety Zone Dimension | 1369 x 561 cm (52,53 m²) |
| Total Height | 784 cm |
| Free Fall Height | 180 cm |
| Functionality | Climbing, Courage, Grasping, Sliding, Socialization |
|---|---|
| Additional Information | Recycling |
| Assembly | Ground installation |
| Age Range | 3-12 |
| Technology | ROTO FORM MASTER |
| Dimension | 1160 x 288 cm |
| Safety Zone Dimension | 1369 x 561 cm (52,53 m²) |
| Total Height | 784 cm |
| Free Fall Height | 180 cm |
Collection:
Modification:
Our Individual Projects Team can freely modify this product for you to fit your arrangement.
Additional informations
Assembly
Technologia

| Functionality | Climbing, Courage, Grasping, Sliding, Socialization |
|---|---|
| Additional Information | Recycling |
| Assembly | Ground installation |
| Age Range | 3-12 |
| Technology | ROTO FORM MASTER |
| Dimension | 1160 x 288 cm |
| Safety Zone Dimension | 1369 x 561 cm (52,53 m²) |
| Total Height | 784 cm |
| Free Fall Height | 180 cm |
| Functionality | Climbing, Courage, Grasping, Sliding, Socialization |
|---|---|
| Additional Information | Recycling |
| Assembly | Ground installation |
| Age Range | 3-12 |
| Technology | ROTO FORM MASTER |
| Dimension | 1160 x 288 cm |
| Safety Zone Dimension | 1369 x 561 cm (52,53 m²) |
| Total Height | 784 cm |
| Free Fall Height | 180 cm |
Visit our blog, discover the latest updates, see where the next Buglo playground has been installed, and… get inspired!
Write to us and we will contact you on the next business day at the latest.